<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Yang</title>
	<atom:link href="http://www.jamesyang.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamesyang.com</link>
	<description>Portal 2.0 for James Yang Illustration</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:30:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>For Sale: Yang Lamps for Lamp in a Box</title>
		<link>http://www.jamesyang.com/for-sale-yang-lamps-for-lamp-in-a-box</link>
		<comments>http://www.jamesyang.com/for-sale-yang-lamps-for-lamp-in-a-box#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:24:30 +0000</pubDate>
		<dc:creator>James Yang</dc:creator>
				<category><![CDATA[buy]]></category>
		<category><![CDATA[latest planet yang]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[lamp in a box]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[yang lamps]]></category>

		<guid isPermaLink="false">http://www.jamesyang.com/?p=3095</guid>
		<description><![CDATA[Lamp in a Box is now selling a series of [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.jamesyang.com/wp/wp-content/uploads/2010/08/two-yang-lamps.jpg" class="thickbox no_icon" rel="gallery-3095" title="two-yang-lamps"><img class="alignleft size-full wp-image-3112" title="two-yang-lamps" src="http://www.jamesyang.com/wp/wp-content/uploads/2010/08/two-yang-lamps.jpg" alt="two-yang-lamps" width="600" height="534" /></a>Lamp in a Box is now selling a series of lamps based on my artwork for 59 dollars. They are sold at various stores and available for purchase online.</p>
<p>To buy, please visit <a  href="http://lampinabox.com/liab/shop.aspx?s=james%20yang" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesyang.com/for-sale-yang-lamps-for-lamp-in-a-box/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall St Journal: iPads for the Working Man</title>
		<link>http://www.jamesyang.com/wall-st-journal-ipads-for-the-working-man</link>
		<comments>http://www.jamesyang.com/wall-st-journal-ipads-for-the-working-man#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:16:17 +0000</pubDate>
		<dc:creator>James Yang</dc:creator>
				<category><![CDATA[latest planet yang]]></category>
		<category><![CDATA[businessman]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iPads]]></category>

		<guid isPermaLink="false">http://www.jamesyang.com/?p=3102</guid>
		<description><![CDATA[Illustration for the Wall Street Journal about the iPad being [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.jamesyang.com/wp/wp-content/uploads/2010/08/ipad-for-work.jpg" class="thickbox no_icon" rel="gallery-3102" title="ipad-for-work"><img class="alignleft size-full wp-image-3103" title="ipad-for-work" src="http://www.jamesyang.com/wp/wp-content/uploads/2010/08/ipad-for-work.jpg" alt="ipad-for-work" width="600" height="429" /></a>Illustration for the Wall Street Journal about the iPad being an <a  href="http://online.wsj.com/article/SB10001424052748703846604575447531699309858.html?KEYWORDS=ipad" target="_blank">object of desire</a> for business. Daniel Smith, AD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesyang.com/wall-st-journal-ipads-for-the-working-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration: What to Do?</title>
		<link>http://www.jamesyang.com/illustration-what-to-do</link>
		<comments>http://www.jamesyang.com/illustration-what-to-do#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:02:00 +0000</pubDate>
		<dc:creator>James Yang</dc:creator>
				<category><![CDATA[latest planet yang]]></category>

		<guid isPermaLink="false">http://www.jamesyang.com/?p=3091</guid>
		<description><![CDATA[Illustration for an article about searching for creative solutions.
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.jamesyang.com/wp/wp-content/uploads/2010/08/where.jpg" class="thickbox no_icon" rel="gallery-3091" title="where"><img class="alignleft size-full wp-image-3092" title="where" src="http://www.jamesyang.com/wp/wp-content/uploads/2010/08/where.jpg" alt="where" width="494" height="600" /></a>Illustration for an article about searching for creative solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesyang.com/illustration-what-to-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration: Think</title>
		<link>http://www.jamesyang.com/illustration-think</link>
		<comments>http://www.jamesyang.com/illustration-think#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:28:11 +0000</pubDate>
		<dc:creator>James Yang</dc:creator>
				<category><![CDATA[latest planet yang]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[duh]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.jamesyang.com/?p=3085</guid>
		<description><![CDATA[ Illustration about the process of thinking. This was based [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.jamesyang.com/wp/wp-content/uploads/2010/08/duh.jpg" class="thickbox no_icon" rel="gallery-3085" title="duh"><img class="alignleft size-full wp-image-3086" title="duh" src="http://www.jamesyang.com/wp/wp-content/uploads/2010/08/duh.jpg" alt="duh" width="494" height="600" /></a> Illustration about the process of thinking. This was based on an article about how prejudices alter people&#8217;s view of reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesyang.com/illustration-think/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Forecasts</title>
		<link>http://www.jamesyang.com/wall-street-journal-forecasts</link>
		<comments>http://www.jamesyang.com/wall-street-journal-forecasts#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:13:40 +0000</pubDate>
		<dc:creator>James Yang</dc:creator>
				<category><![CDATA[latest planet yang]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Wall St Journal]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://www.jamesyang.com/?p=3078</guid>
		<description><![CDATA[ It is interesting how a theme will pop up [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.jamesyang.com/wp/wp-content/uploads/2010/08/scope.jpg" class="thickbox no_icon" rel="gallery-3078" title="Wall St Journal: Uncertain Future"><img class="size-full wp-image-3079 alignleft" title="Wall St Journal: Uncertain Future" src="http://www.jamesyang.com/wp/wp-content/uploads/2010/08/scope.jpg" alt="Wall St Journal: Uncertain Future" width="600" height="371" /></a> It is interesting how a theme will pop up with assignments. Lately assignments have been about concern for the future. Illustration for a Wall Street Journal article about corporations&#8217; concerns despite reporting excellent profits for the 3rd Quarter. Dan Smith, AD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesyang.com/wall-street-journal-forecasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration: The unknown</title>
		<link>http://www.jamesyang.com/illustration-the-unknown</link>
		<comments>http://www.jamesyang.com/illustration-the-unknown#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:16:52 +0000</pubDate>
		<dc:creator>James Yang</dc:creator>
				<category><![CDATA[latest planet yang]]></category>
		<category><![CDATA[forcasting]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[unknown]]></category>

		<guid isPermaLink="false">http://www.jamesyang.com/?p=3072</guid>
		<description><![CDATA[Illustration for an article about experts discussing an uncertain future.
]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.jamesyang.com/wp/wp-content/uploads/2010/08/frontier.jpg" class="thickbox no_icon" rel="gallery-3072" title="frontier"><img class="alignleft size-full wp-image-3073" title="frontier" src="http://www.jamesyang.com/wp/wp-content/uploads/2010/08/frontier.jpg" alt="frontier" width="600" height="494" /></a>Illustration for an article about experts discussing an uncertain future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesyang.com/illustration-the-unknown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Resources</title>
		<link>http://www.jamesyang.com/sharing-resources</link>
		<comments>http://www.jamesyang.com/sharing-resources#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:04:26 +0000</pubDate>
		<dc:creator>James Yang</dc:creator>
				<category><![CDATA[latest planet yang]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.jamesyang.com/?p=3064</guid>
		<description><![CDATA[ Illustration series for Utne Reader about a growing trend [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.jamesyang.com/wp/wp-content/uploads/2010/07/utne-land.jpg" class="thickbox no_icon" rel="gallery-3064" title="utne-land"><img class="alignleft size-full wp-image-3065" title="utne-land" src="http://www.jamesyang.com/wp/wp-content/uploads/2010/07/utne-land.jpg" alt="utne-land" width="600" height="400" /></a> Illustration series for Utne Reader about a growing trend in communities to share the responsibilities and benefits of common resources. Stephanie Glaros, AD.</p>
<p><a  href="http://www.jamesyang.com/wp/wp-content/uploads/2010/07/utne-water.jpg" class="thickbox no_icon" rel="gallery-3064" title="utne-water"><img class="alignleft size-full wp-image-3066" title="utne-water" src="http://www.jamesyang.com/wp/wp-content/uploads/2010/07/utne-water.jpg" alt="utne-water" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesyang.com/sharing-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster: Splice Design Group</title>
		<link>http://www.jamesyang.com/poster-splice-design-group</link>
		<comments>http://www.jamesyang.com/poster-splice-design-group#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:21:24 +0000</pubDate>
		<dc:creator>James Yang</dc:creator>
				<category><![CDATA[latest planet yang]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.jamesyang.com/?p=3055</guid>
		<description><![CDATA[Image for a poster/fold out mailer for A/I Data, a [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.jamesyang.com/wp/wp-content/uploads/2010/07/karlic.jpg" class="thickbox no_icon" rel="gallery-3055" title="karlic"><img class="alignleft size-full wp-image-3056" title="karlic" src="http://www.jamesyang.com/wp/wp-content/uploads/2010/07/karlic.jpg" alt="karlic" width="500" height="650" /></a>Image for a poster/fold out mailer for A/I Data, a company that researches underground structures.Â <span style="font-size: 13.3333px;"><a  href="http://splicedesigngroup.com/" target="_blank">Splice Design Group, Client</a>. Â Ken Karlic, AD. Two color choices were presented to the client. The brown scheme was chosen.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesyang.com/poster-splice-design-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsweek: The Economy</title>
		<link>http://www.jamesyang.com/newsweek-the-economy</link>
		<comments>http://www.jamesyang.com/newsweek-the-economy#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:57:59 +0000</pubDate>
		<dc:creator>James Yang</dc:creator>
				<category><![CDATA[latest planet yang]]></category>
		<category><![CDATA[double dip]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[newsweek]]></category>

		<guid isPermaLink="false">http://www.jamesyang.com/?p=3043</guid>
		<description><![CDATA[Illustration series for Newsweek article by Daniel Gross about the [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.jamesyang.com/wp/wp-content/uploads/2010/07/newsweek.jpg" class="thickbox no_icon" rel="gallery-3043" title="newsweek"><img class="alignleft size-full wp-image-3044" title="newsweek" src="http://www.jamesyang.com/wp/wp-content/uploads/2010/07/newsweek.jpg" alt="newsweek" width="550" height="372" /></a>Illustration series for Newsweek <a  href="http://www.newsweek.com/2010/07/11/on-our-own.html">article</a> by Daniel Gross about the economy having to take care of itself after government stimulus ends. Haiyen Chin, AD.</p>
<p><a  href="http://www.jamesyang.com/wp/wp-content/uploads/2010/07/newsweek2.jpg" class="thickbox no_icon" rel="gallery-3043" title="newsweek2"><img class="alignleft size-full wp-image-3046" title="newsweek2" src="http://www.jamesyang.com/wp/wp-content/uploads/2010/07/newsweek2.jpg" alt="newsweek2" width="550" height="437" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesyang.com/newsweek-the-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration: Cutting Effectively</title>
		<link>http://www.jamesyang.com/illustration-cutting-effectively</link>
		<comments>http://www.jamesyang.com/illustration-cutting-effectively#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:41:50 +0000</pubDate>
		<dc:creator>James Yang</dc:creator>
				<category><![CDATA[latest planet yang]]></category>
		<category><![CDATA[cutting costs]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.jamesyang.com/?p=3039</guid>
		<description><![CDATA[Illustration for HealthLeaders magazine about finding intelligent ways to reduce [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://www.jamesyang.com/wp/wp-content/uploads/2010/06/medical-cuts.jpg" class="thickbox no_icon" rel="gallery-3039" title="medical-cuts"><img class="alignleft size-full wp-image-3040" title="medical-cuts" src="http://www.jamesyang.com/wp/wp-content/uploads/2010/06/medical-cuts.jpg" alt="medical-cuts" width="550" height="340" /></a>Illustration for HealthLeaders magazine about finding intelligent ways to reduce costs without harming the core mission of your business. Doug Ponte, AD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesyang.com/illustration-cutting-effectively/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
